skip navigation
Coyotes Youth Hockey Hub Network
AHU 10U Purple
A2110P
17 - 4 Final
EP2110
El Paso 10U Rhinos
1 2 3 T
AHU 10U Purple 8 5 4 17
El Paso 10U Rhinos 1 3 0 4

Game Totals

SCORING 1 2 3 T
AHU 10U Purple 8 5 4 17
El Paso 10U Rhinos 1 3 0 4
POWER PLAYS
AHU 10U Purple 0 for 1 (0.0%)
El Paso 10U Rhinos 1 for 2 (50.0%)
SHOTS 1 2 3 T
AHU 10U Purple 15 12 10 37
El Paso 10U Rhinos 7 13 - 20
PENALTIES
AHU 10U Purple 4 minutes on 2 infractions
El Paso 10U Rhinos 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:38
    • AHU 10U Purple
    • #40 Daniel Giusti Body Checking - Minor (0:0)
    • 2nd Period
    • 3rd Period

AHU 10U Purple Skaters

# Name G A PTS SOG PIM + / -
Ryder Thomas 0 0 0 0 0 0
2 Ryder Thomas (Crownover) 4 1 5 4 0 0
4 Carsten McCoy 0 0 0 0 0 0
8 Jaydyn Winfield 0 1 1 0 0 0
9 Mason Green 0 0 0 0 0 0
10 Bryce Williams 0 3 3 0 2 0
12 Gage Telesco 0 0 0 0 0 0
15 Ethan Palmer 0 0 0 0 0 0
19 Jaxson Olivier 3 1 4 3 0 0
21 Timothy Chochayev 0 2 2 0 0 0
22 Drayden Ford 2 1 3 2 0 0
23 Max Neisen 2 1 3 2 0 0
33 Cameron Mallette 0 0 0 0 0 0
34 Garrett Wage 0 0 0 0 0 0
35 Reagan Peters 0 0 0 0 0 0
40 Daniel Giusti 2 0 2 2 2 0
61 Kade Neal 0 0 0 0 0 0
97 Ryan Fast 4 0 4 4 0 0
Totals 17 10 27 37 4

El Paso 10U Rhinos Skaters

# Name G A PTS SOG PIM + / -
5 Nolan Song 0 0 0 0 0 0
7 Rylan Englehart 1 1 2 1 2 0
8 Alondra Montelongo 0 0 0 0 0 0
10 Jeshua Cervantes 0 0 0 0 0 0
11 Matt Diaz 0 0 0 0 0 0
15 Ethan Perez 0 0 0 0 0 0
16 Nikolas Lopez 1 1 2 1 0 0
19 Veronica Ortega 0 1 1 0 0 0
24 Dylan Kimmel 1 0 1 1 0 0
26 Isabella Herman 1 0 1 1 0 0
28 Josiah Rodriguez 0 1 1 0 0 0
72 Zack Fowler 0 0 0 0 0 0
91 Max Gillespie 0 0 0 0 0 0
Totals 4 4 8 20 2

AHU 10U Purple Goalies

# Name MIN SOG SV GA SV %
61 Kade Neal 39:00 20 16 4 .800
Totals 39:00 20 16 4 .800

El Paso 10U Rhinos Goalies

# Name MIN SOG SV GA SV %
10 Jeshua Cervantes 39:00 37 20 17 .541
14 Gavin Giersdorf 0:00 0 0 0 .000
Totals 39:00 37 20 17 .541

Game Details

Officials

  • Kelen Gibson
  • Sarah Buchert
  • Bill Dunlap