skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
34 Trent Fitzgerald A2110S 3 1 1 2 0 0 0 0 0 0 0 0 0.67
9 Bennett Green A2110S 3 2 0 2 0 0 0 0 0 0 0 0 0.67
8 Mason Hammer A2110S 3 0 0 0 0 0 0 0 1 2 0 0 0.00
77 Jaiden Krushelniski A2110S 3 0 1 1 0 0 0 0 0 0 0 0 0.33
63 Owen Lacoste A2110S 3 8 4 12 1 0 0 0 0 0 1 1 4.00
16 Peyton Malinski A2110S 3 1 4 5 0 1 0 0 1 2 0 0 1.67
86 Luke Phillips A2110S 3 1 4 5 0 0 0 0 0 0 0 0 1.67
27 Austin Russo A2110S 3 1 1 2 0 0 0 0 1 2 1 0 0.67
17 Spencer Stevens A2110S 3 4 1 5 0 1 0 0 1 2 0 1 1.67
10 Mason Thruston A2110S 3 1 1 2 0 0 0 0 0 0 0 0 0.67
3 Kylar Tinsdale A2110S 3 0 3 3 0 0 0 0 0 0 0 0 1.00
19 Callen Willa A2110S 3 1 3 4 0 0 0 0 1 2 0 0 1.33
88 Braden Wood A2110S 3 2 2 4 0 0 0 0 0 0 0 0 1.33
23 Austin Carter JC211E 3 2 2 4 0 0 0 0 0 0 0 0 1.33
19 Coltin Christina JC211E 3 1 2 3 1 0 0 0 0 0 0 0 1.00
77 Travis Christo JC211E 3 4 2 6 0 0 0 1 1 2 1 2 2.00
12 Gavin Chytka JC211E 3 4 3 7 0 0 1 0 1 2 0 0 2.33
27 Drayden Demas JC211E 3 3 3 6 0 0 0 1 0 0 0 0 2.00
10 Tyler Guzzo JC211E 3 5 3 8 1 0 0 0 0 0 0 0 2.67
88 Landon Jackson JC211E 3 6 2 8 0 0 0 0 0 0 1 1 2.67
8 Jacob Levy JC211E 3 2 1 3 1 0 1 0 0 0 0 0 1.00
2 Jakob Powers JC211E 3 1 1 2 0 0 0 0 0 0 0 0 0.67
65 Gino Pisellini JC211E 3 4 3 7 1 0 0 0 3 6 0 0 2.33
28 Colin Royce JC211E 3 1 1 2 0 0 0 0 0 0 0 0 0.67
37 Orion Schoenberg JC211E 3 1 2 3 0 0 0 0 3 6 0 0 1.00
7 Nikolas Sowinski JC211E 3 5 8 13 0 2 0 0 0 0 0 0 4.33
22 Maxwell Suter JC211E 3 9 6 15 0 0 0 1 0 0 0 0 5.00
20 Elias McLean JC211E 3 2 3 5 0 1 0 0 0 0 0 0 1.67

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
43 Quin Cheslea A2110S 3 78:38 2 0 1 3 1.49 1
30 Evan Hedlund A2110S 3 38:22 0 0 0 0 0.00 0
29 Logan McNeil JC211E 3 50:40 1 0 0 0 0.00 1
1 Brady Sobraske JC211E 3 66:20 1 0 1 2 1.18 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
34 Trent Fitzgerald A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Bennett Green A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Mason Hammer A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Jaiden Krushelniski A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Owen Lacoste A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Peyton Malinski A2110S 1 1 0 1 0 0 0 0 0 0 0 0 1.00
86 Luke Phillips A2110S 1 0 1 1 0 0 0 0 0 0 0 0 1.00
27 Austin Russo A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Spencer Stevens A2110S 1 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Mason Thruston A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kylar Tinsdale A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Callen Willa A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Braden Wood A2110S 1 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Austin Carter JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Coltin Christina JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Travis Christo JC211E 1 1 0 1 0 0 0 0 1 2 0 1 1.00
12 Gavin Chytka JC211E 1 0 0 0 0 0 0 0 1 2 0 0 0.00
27 Drayden Demas JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Guzzo JC211E 1 0 1 1 0 0 0 0 0 0 0 0 1.00
88 Landon Jackson JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Jacob Levy JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Jakob Powers JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
65 Gino Pisellini JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Colin Royce JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Orion Schoenberg JC211E 1 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Nikolas Sowinski JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Maxwell Suter JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Elias McLean JC211E 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
43 Quin Cheslea A2110S 1 19:30 0 0 1 1 2.00 0
30 Evan Hedlund A2110S 1 19:30 0 0 0 0 0.00 0
29 Logan McNeil JC211E 1 0:00 0 0 0 0 0.00 0
1 Brady Sobraske JC211E 1 39:00 0 0 1 1 1.00 0