skip navigation
Coyotes Youth Hockey Hub Network

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
26 Lakin Aaron BC219U 16 9 5 14 2 0 0 0 0 0 0 0 0.88
67 Liam Collins BC219U 16 13 8 21 3 0 1 1 1 2 1 1 1.31
38 Carson Wagner BC219U 16 3 4 7 0 0 0 0 1 2 0 0 0.44
2 Ryder Benacci D2110U 16 4 2 6 0 0 0 0 3 6 1 1 0.38
23 Clayton Frandsen D2110U 16 14 4 18 0 1 1 0 3 6 3 3 1.12
15 Carter Fleet D2110U 16 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Gabriel Bona BC219U 16 0 1 1 0 0 0 0 0 0 0 0 0.06
7 Neev Katz-Tweedy K2112B 16 4 1 5 1 0 0 0 1 2 0 1 0.31
11 Eli Fabian BC219U 16 27 10 37 2 1 2 1 0 0 2 2 2.31
17 Lilah Gaboury K2112B 16 1 1 2 0 0 0 0 1 2 0 0 0.12
27 Easton Hartman D2110U 16 1 2 3 0 0 0 0 3 6 0 0 0.19
18 Carlos Ruiz BC219U 16 13 4 17 1 1 0 1 0 0 3 4 1.06
18 Shane Gorman D2110U 16 1 3 4 0 0 0 0 3 6 0 0 0.25
25 Jack Krueger D2110U 16 6 5 11 2 0 1 0 1 0 1 0 0.69
23 Mckenzie Barton K2112B 16 0 4 4 0 1 0 0 0 0 0 0 0.25
10 Landon Bielik BC219U 16 2 3 5 0 0 0 0 0 0 1 1 0.31
88 Ryan Jr Legner D2110U 16 6 1 7 0 0 0 0 2 4 0 1 0.44
71 Jackson Leslie D2110U 16 9 4 13 0 0 0 1 3 6 1 2 0.81
77 Whitney Plona K2112B 16 7 3 10 0 0 0 0 0 0 1 2 0.62
23 Jet Zamora BC219U 16 2 1 3 0 0 0 0 0 0 0 0 0.19
27 Adalinn Knierim K2112B 16 0 2 2 0 0 0 0 0 0 0 0 0.12
8 Benjamin Keselman BC219U 16 18 8 26 1 2 0 0 0 0 3 4 1.62
42 Elena Lee K2112B 16 1 2 3 0 0 0 0 1 2 0 1 0.19
4 Lucas Morrow BC219U 16 1 3 4 0 0 0 0 2 4 0 0 0.25
9 Landon Elmore D2110U 16 0 2 2 0 0 0 0 0 0 0 0 0.12
6 Adam Cornn F2110A 16 12 1 13 1 0 0 0 2 4 0 1 0.81
51 Isabella Muir K2112B 16 3 1 4 0 0 0 0 7 12 1 1 0.25
72 Sina Ovalle K2112B 16 4 0 4 0 0 0 0 0 0 0 0 0.25
10 Teagan Glynn K2112B 16 2 1 3 0 0 0 0 2 4 0 0 0.19
91 Colton Seguin BC219U 16 12 6 18 0 1 0 0 0 0 1 1 1.12

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Maziar Saririan D2110U 16 582:00 7 5 3 38 2.55 3
43 Julien Howey BC219U 16 311:56 3 1 1 13 1.63 0
35 Gavin Rowland BC219U 16 315:04 8 1 2 22 2.72 0
1 Haidyn Howard K2112B 16 624:00 2 13 1 113 7.06 0
15 Hunter Matthews F2110A 16 390:00 2 8 0 56 5.60 1
14 Gavin Giersdorf EP2110 14 272:30 3 3 1 35 5.01 0
30 Isaac Palmer F2110A 13 240:00 1 5 0 36 5.85 0
10 Jeshua Cervantes EP2110 9 351:00 9 0 0 24 2.67 0
8 Zachary Samiec D2110U 1 39:00 1 0 0 3 3.00 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
26 Lakin Aaron BC219U 16 9 5 14 2 0 0 0 0 0 0 0 0.88
67 Liam Collins BC219U 16 13 8 21 3 0 1 1 1 2 1 1 1.31
38 Carson Wagner BC219U 16 3 4 7 0 0 0 0 1 2 0 0 0.44
2 Ryder Benacci D2110U 16 4 2 6 0 0 0 0 3 6 1 1 0.38
23 Clayton Frandsen D2110U 16 14 4 18 0 1 1 0 3 6 3 3 1.12
15 Carter Fleet D2110U 16 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Gabriel Bona BC219U 16 0 1 1 0 0 0 0 0 0 0 0 0.06
7 Neev Katz-Tweedy K2112B 16 4 1 5 1 0 0 0 1 2 0 1 0.31
11 Eli Fabian BC219U 16 27 10 37 2 1 2 1 0 0 2 2 2.31
17 Lilah Gaboury K2112B 16 1 1 2 0 0 0 0 1 2 0 0 0.12
27 Easton Hartman D2110U 16 1 2 3 0 0 0 0 3 6 0 0 0.19
18 Carlos Ruiz BC219U 16 13 4 17 1 1 0 1 0 0 3 4 1.06
18 Shane Gorman D2110U 16 1 3 4 0 0 0 0 3 6 0 0 0.25
25 Jack Krueger D2110U 16 6 5 11 2 0 1 0 1 0 1 0 0.69
23 Mckenzie Barton K2112B 16 0 4 4 0 1 0 0 0 0 0 0 0.25
10 Landon Bielik BC219U 16 2 3 5 0 0 0 0 0 0 1 1 0.31
88 Ryan Jr Legner D2110U 16 6 1 7 0 0 0 0 2 4 0 1 0.44
71 Jackson Leslie D2110U 16 9 4 13 0 0 0 1 3 6 1 2 0.81
77 Whitney Plona K2112B 16 7 3 10 0 0 0 0 0 0 1 2 0.62
23 Jet Zamora BC219U 16 2 1 3 0 0 0 0 0 0 0 0 0.19
27 Adalinn Knierim K2112B 16 0 2 2 0 0 0 0 0 0 0 0 0.12
8 Benjamin Keselman BC219U 16 18 8 26 1 2 0 0 0 0 3 4 1.62
42 Elena Lee K2112B 16 1 2 3 0 0 0 0 1 2 0 1 0.19
4 Lucas Morrow BC219U 16 1 3 4 0 0 0 0 2 4 0 0 0.25
9 Landon Elmore D2110U 16 0 2 2 0 0 0 0 0 0 0 0 0.12
6 Adam Cornn F2110A 16 12 1 13 1 0 0 0 2 4 0 1 0.81
51 Isabella Muir K2112B 16 3 1 4 0 0 0 0 7 12 1 1 0.25
72 Sina Ovalle K2112B 16 4 0 4 0 0 0 0 0 0 0 0 0.25
10 Teagan Glynn K2112B 16 2 1 3 0 0 0 0 2 4 0 0 0.19
91 Colton Seguin BC219U 16 12 6 18 0 1 0 0 0 0 1 1 1.12

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA  SO
1 Maziar Saririan D2110U 16 582:00 7 5 3 38 2.55 3
43 Julien Howey BC219U 16 311:56 3 1 1 13 1.63 0
35 Gavin Rowland BC219U 16 315:04 8 1 2 22 2.72 0
1 Haidyn Howard K2112B 16 624:00 2 13 1 113 7.06 0
15 Hunter Matthews F2110A 16 390:00 2 8 0 56 5.60 1
14 Gavin Giersdorf EP2110 14 272:30 3 3 1 35 5.01 0
30 Isaac Palmer F2110A 13 240:00 1 5 0 36 5.85 0
10 Jeshua Cervantes EP2110 9 351:00 9 0 0 24 2.67 0
8 Zachary Samiec D2110U 1 39:00 1 0 0 3 3.00 0