skip navigation
Arizona Hockey Hub

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
AHU 10U Silver 3 11 12 0 26
Mission 10U Red 7 9 4 0 20
Jr Coyotes 9U Elite 8 8 4 0 20
Flagstaff 10U 4 7 6 0 17
AZ Bobcats 10U Elite 4 7 5 0 16
Tucson 10U 5 4 4 1 14
10U Jr Sun Devils - Maroon 3 5 4 0 12
AHU 10U White 4 2 4 0 10
Jr Coyotes 10U SD 2 2 5 0 9
Titans 10U 2 4 2 0 8
AZ Bobcats 9U Elite 0 6 1 0 7
10U Jr Sun Devils - Gold 3 2 1 0 6
Jr Coyotes 9U SD 3 1 2 0 6

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Jr Coyotes 9U Elite 5 20 17 37 5 6 1 1 11 20
AHU 10U Silver 5 26 34 60 2 2 1 0 12 30
Mission 10U Red 4 20 21 41 3 6 0 0 1 2
10U Jr Sun Devils - Gold 4 6 5 11 1 0 0 0 6 12
Tucson 10U 4 14 9 23 1 0 0 0 20 48
Flagstaff 10U 4 17 14 31 2 0 0 0 10 31
AHU 10U White 4 10 9 19 0 0 1 1 10 20
Jr Coyotes 9U SD 4 6 8 14 2 3 0 0 11 22
10U Jr Sun Devils - Maroon 4 12 5 17 0 0 1 0 13 26
Titans 10U 4 8 8 16 2 2 0 0 8 24
AZ Bobcats 9U Elite 4 7 5 12 1 1 1 1 19 36
Jr Coyotes 10U SD 4 9 6 15 0 0 0 0 11 22
AZ Bobcats 10U Elite 4 16 11 27 2 2 3 1 18 34

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Jr Coyotes 9U Elite 5 195:00 81 66 15 3.00 .815 1
AHU 10U Silver 5 195:00 52 45 7 1.40 .865 2
Mission 10U Red 4 156:00 41 38 3 0.75 .927 2
10U Jr Sun Devils - Gold 4 156:00 80 69 11 2.75 .862 0
Tucson 10U 4 156:55 109 88 21 5.22 .807 0
Flagstaff 10U 4 156:00 70 62 8 2.00 .886 1
AHU 10U White 4 156:00 59 53 6 1.50 .898 0
Jr Coyotes 9U SD 4 156:00 83 60 23 5.75 .723 0
10U Jr Sun Devils - Maroon 4 156:00 78 70 8 2.00 .897 0
Titans 10U 4 156:55 86 73 13 3.23 .849 0
AZ Bobcats 9U Elite 4 156:00 109 88 21 5.25 .807 0
Jr Coyotes 10U SD 4 156:00 81 64 17 4.25 .790 0
AZ Bobcats 10U Elite 4 156:00 80 62 18 4.50 .775 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Jr Coyotes 9U Elite 5 4.00 3.00 13 38.5 9 0 100.0
AHU 10U Silver 5 5.20 1.40 13 15.4 10 2 80.0
Mission 10U Red 4 5.00 0.75 5 60.0 1 0 100.0
10U Jr Sun Devils - Gold 4 1.50 2.75 7 14.3 5 0 100.0
Tucson 10U 4 3.50 5.25 5 20.0 17 6 64.7
Flagstaff 10U 4 4.25 2.00 12 16.7 8 0 100.0
AHU 10U White 4 2.50 1.50 10 0.0 8 2 75.0
Jr Coyotes 9U SD 4 1.50 5.75 8 25.0 9 1 88.9
10U Jr Sun Devils - Maroon 4 3.00 2.00 6 0.0 11 1 90.9
Titans 10U 4 2.00 3.25 10 20.0 4 1 75.0
AZ Bobcats 9U Elite 4 1.75 5.25 9 11.1 15 2 86.7
Jr Coyotes 10U SD 4 2.25 4.25 13 0.0 8 3 62.5
AZ Bobcats 10U Elite 4 4.00 4.50 10 20.0 16 3 81.2